Summary of maximum points per factor for Express Entry candidates
A. Core / human capital factors
Factors | Points per factor – With a spouse or common-law partner | Points per factor – Without a spouse or common-law partner |
Age | 100 | 110 |
Level of education | 140 | 150 |
Official languages proficiency | 150 | 160 |
Canadian work experience | 70 | 80 |
B. Spouse or common-law partner factors
Factors | Points per factor (Maximum 40 points) |
Level of education | 10 |
Official language proficiency | 20 |
Canadian Work Experience | 10 |
A. Core/human capital + B. Spouse or common-law partner factors = Maximum 500 points (with OR without a spouse or common-law partner)
C. Skill Transferability factors (Maximum 100 points)
Education | Points per factor (Maximum 50 points) |
With good/strong official languages proficiency and a post-secondary degree | 50 |
With Canadian work experience and a post-secondary degree | 50 |
Foreign work experience | Points per factor (Maximum 50 points) |
With good/strong official languages proficiency (Canadian Language Benchmark [CLB] level 7 or higher) and foreign work experience | 50 |
With Canadian work experience and foreign work experience | 50 |
Certificate of qualification (for people in trade occupations) | Points per factor (Maximum 50 points) |
With good/strong official languages proficiency and a certificate of qualification | 50 |
A. Core/human capital + B. Spouse or common-law partner + C. Transferability factors = Maximum 600 points
D. Additional points (Maximum 600 points)
Factor | Maximum points per factor |
Brother or sister living in Canada (citizen or permanent resident) | 15 |
French language skills | 30 |
Post-secondary education in Canada | 30 |
Arranged employment | 200 |
PN nomination | 600 |
A. Core/human capital + B. Spouse or common-law partner factors + C. Transferability factors + D. Additional points = Grand total – Maximum 1,200 points
Points breakdown, section by section
CRS – A. Core / human capital factors
- With a spouse or common-law partner: Maximum 460 points total for all factors.
- Without a spouse or common-law partner: Maximum 500 points total for all factors.
Factors | Points per factor – With a spouse or common-law partner | Points per factor – Without a spouse or common-law partner |
---|---|---|
Age | 100 | 110 |
Level of education | 140 | 150 |
Official languages proficiency | 150 | 160 |
Canadian work experience | 70 | 80 |
B. Spouse or common-law partner factors
Official languages proficiency – first official language
Maximum points for each ability (reading, writing, speaking and listening):
- 32 with a spouse or common-law partner
- 34 without a spouse or common-law partner
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner (Maximum 128 points) |
Without a spouse or common-law partner (Maximum 136 points) |
Less than CLB 4 | 0 | 0 |
CLB 4 or 5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10 or more | 32 | 34 |
Official languages proficiency – second official language
Maximum points for each ability (reading, writing, speaking and listening):
- 6 with a spouse or common-law partner (up to a combined maximum of 22 points)
- 6 without a spouse or common-law partner (up to a combined maximum of 24 points)
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner (Maximum 22 points) |
Without a spouse or common-law partner (Maximum 24 points) |
---|---|---|
CLB 4 or less | 0 | 0 |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or more | 6 | 6 |
Canadian work experience | With a spouse or common-law partner (Maximum 70 points) |
Without a spouse or common-law partner (Maximum 80 points) |
---|---|---|
None or less than a year | 0 | 0 |
1 year | 35 | 40 |
2 years | 46 | 53 |
3 years | 56 | 64 |
4 years | 63 | 72 |
5 years or more | 70 | 80 |
Subtotal: A. Core / human capital factors
- With a spouse or common-law partner – Maximum 460 points
- Without a spouse or common-law partner – Maximum 500 points
CRS – B. Spouse or common-law partner factors (if applicable)
Spouse’s or common-law partner’s level of education | With spouse or common-law partner (Maximum 10 points) |
Without spouse or common-law partner (Does not apply) |
Less than secondary school (high school) | 0 | n/a |
Secondary school (high school graduation) | 2 | n/a |
One-year program at a university, college, trade or technical school, or other institute | 6 | n/a |
Two-year program at a university, college, trade or technical in school, or other institute | 7 | n/a |
Bachelor’s degree OR a three or more year program at a university, college, trade or technical school, or other institute | 8 | n/a |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 9 | n/a |
Master’s degree, or professional degree needed to practice in a licensed profession (For “professional degree”, the degree program must have been in: medicine, veterinary medicine, dentistry, optometry, law, chiropractic medicine, or pharmacy.) | 10 | n/a |
Doctoral level university degree (PhD) | 10 | n/a |
Note: (n/a) means that this factor does not apply in this case.
Spouse’s or common-law partner’s official languages proficiency – first official language
Canadian Language Benchmark (CLB) level per ability (reading, writing, speaking and listening ) | Maximum 20 points for section Maximum 5 points per ability |
Without spouse or common-law partner (Does not apply) |
CLB 4 or less | 0 | n/a |
CLB 5 or 6 | 1 | n/a |
CLB 7 or 8 | 3 | n/a |
CLB 9 or more | 5 | n/a |
Note: (n/a) means that this factor does not apply in this case.
Spouse’s Canadian work experience | Maximum 10 points | Without spouse or common-law partner (Does not apply) |
None or less than a year | 0 | n/a |
1 year | 5 | n/a |
2 years | 7 | n/a |
3 years | 8 | n/a |
4 years | 9 | n/a |
5 years or more | 10 | n/a |
Note: (n/a) means that this factor does not apply in this case.
Subtotal : A. Core / human capital + B. Spouse or common-law partner factors = Maximum 500 points
CRS – C. Skill transferability factors (Maximum 100 points for this section)
Education
Foreign work experience | Points per factor (Maximum 50 points) |
---|---|
With good/strong official languages proficiency (Canadian Language Benchmark [CLB] level 7 or higher) and foreign work experience | 50 |
With Canadian work experience and foreign work experience | 50 |
Certificate of qualification (for people in trade occupations) | Points per factor (Maximum 50 points) |
---|---|
With good/strong official languages proficiency and a certificate of qualification | 50 |
A. Core/human capital + B. Spouse or common-law partner + C. Transferability factors = Maximum 600 points
D. Additional points (Maximum 600 points)
Factor | Maximum points per factor |
---|---|
Brother or sister living in Canada (citizen or permanent resident) | 15 |
French language skills | 30 |
Post-secondary education in Canada | 30 |
Arranged employment | 200 |
PN nomination | 600 |
A. Core/human capital + B. Spouse or common-law partner factors + C. Transferability factors + D. Additional points = Grand total – Maximum 1,200 points