Advantages
- Citizenship and a second passport for life for the applicant and dependent family members
- Children under 26 years old can be included in the application
- Travel visa-free to over 140 countries
- Possibility to apply for an online visa for Australia
- Visa Free access to Schengen Area
- Enjoy multiples tax incentives
- No requirement to reside in Saint Lucia
- No management, educational or language requirements
- English as official language and safe environment
Requirements
- Applicants must make a qualified investment in one of the four designated investment options
- Be over 18 years old
- Have no criminal record
- Provide all required documents in English
- Successfully pass a due diligence check
- Applicants must use a government authorized agent
Investment Options
1. Saint Lucia National Economic Fund
Minimum to be invested:
- USD 100,000 for a single applicant
- USD 165,000 for applicant accompanied by a spouse
- USD 195,000 for applicant accompanied by up to two dependents
- USD 25,000 for each additional dependents
2. Enterprise Projects
Investment a minimum of USD 3,500,000 in an approved enterprise projects that falls into designated categories.
3. Government Bonds
Minimum to be invested and held 5 years:
- USD 500,000 for a single applicant
- USD 535,000 for applicant accompanied by a spouse
- USD 550,000 for applicant accompanied by up to two dependents
- USD 25,000 for each additional dependent
Process (between 3-6 months)
Prepare and provide all the documents and forms required, submit them via an authorized agent and pay the required due diligence and government fees.
Tax Advantages
- Non-residents are taxed on St. Lucia-source profits only
- No capital gains, stamp duty, capital acquisitions tax, no inheritance tax, net wealth/net worth tax
- Real property tax is ranging 0-0,5% depending on the property’s use
Costs of St. Lucia Citizenship
The Saint Lucia Citizenship by Investment Act of 2015 allows eligible individuals and their families to apply for Citizenship by making either:
1) Donation – National Economic Fund (NEF)
Cash donation to the National Economic Fund, Government Escrow Account.
Single Applicant USD 100,000
Main Applicant and Spouse USD 165,000
Main applicant, spouse and 2 dependents USD 190,000
Each additional dependent USD 25,000
2) Real Estate Investment
Investment in real estate through one of the Government approved real estate asset classes: freehold property with title deed; hotel shares; fractional ownership or land.
Minimum Investment USD 300,000
Government Fees
In addition to the purchase of real estate or the enterprise project, there are Government fees to be paid:
Main applicant USD 50,000
Qualifying dependent 18 years old and above USD 35,000
Qualifying dependent 17 years old and below USD 25,000
Due Diligence & Background Checks
There are compulsory background checks payable to the Government preferred due diligence agency that will use Interpol, World-Check and other Government agencies to screen applicants based on their application.
Main applicant USD 7,500
Qualifying dependent above 16 years old USD 5,000
Dependents over 16 years USD 4,000
Steps of St. Lucia Citizenship
Step 1
Our team will pre-screen your passport for government pre-approval. A down payment for professional fees will be applicable in order to start your application.
Step 2
Our professional team will assist and advise you with the collection of the documents required according to the Government checklist.
Step 3
Your application is then submitted together with due diligence fees. If taking real estate option, a reservation of your chosen property must be made at this time. The real estate investment is fully refundable should your application not get approved.
Step 4
Due diligence report is issued to the Government. Based on the report the Government makes its decision on your Citizenship application.
Step 5
Once accepted you are invited to pay the donation or if taking the real estate option, pay the balance of your purchase is made.
Step 6
A certificate of registration, citizenship certificate and passport are issued in your name. The balance of the professional fees is then paid.
St. Lucia Citizenship: Pros and Cons
Pros
- Beautiful country very popular for holiday destination in the Caribbean
- Cheapest and low cost passport program for single persons
- Citizenship program very popular with Americans
- Applications are processed within 80 days if paperwork is intact.
- No person visit required and zero residence requirements.
Cons
- Price tag little expensive for families applying for passports
- Real estate requirement is high compared to other caribbean passport programs (Canelles resort and Alpina Hotel by Desert Star Holdings are approved developments)
- Names of CBI citizens available to public in St Lucia.
- $500K Government bonds option is available as additional option but most applicants do not use this route due to non-availability of financing option.
St. Lucia visa waiver agreements with countries and territories
Afghanistan | Visa required |
Albania | Visa required |
Algeria | Visa required |
Andorra | Visa not required |
Angola | Visa required |
Antigua and Barbuda | Visa not required |
Argentina | Visa not required |
Armenia | Visa on arrival |
Australia and territories | Visa required |
Austria | Visa not required |
Azerbaijan | Visa required |
Bahamas | Visa not required |
Bahrain | eVisa |
Bangladesh | Visa on arrival |
Barbados | Visa not required |
Belarus | Visa required |
Belgium | Visa not required |
Belize | Visa not required |
Benin | eVisa / Visa on arrival |
Bhutan | Visa required |
Bolivia | Visa on arrival |
Bosnia and Herzegovina | Visa not required |
Botswana | Visa not required |
Brazil | Visa required |
Brunei | Visa required |
Bulgaria | Visa not required |
Burkina Faso | Visa required |
Burundi | Visa required |
Cambodia | Visa on arrival |
Cameroon | Visa required |
Canada | Visa required |
Cape Verde | Visa on arrival |
Central African Republic | Visa required |
Chad | Visa required |
Chile | Visa not required |
China | Visa required |
Colombia | Visa not required |
Comoros | Visa on arrival |
Republic of the Congo | Visa required |
Democratic Republic of the Congo | Visa required |
Costa Rica | Visa not required |
Côte d’Ivoire | Visa required |
Croatia | Visa not required |
Cuba | Visa not required |
Cyprus | Visa not required |
Czech Republic | Visa not required |
Denmark | Visa not required |
Djibouti | eVisa |
Dominica | Visa not required |
Dominican Republic | Visa not required |
Ecuador | Visa not required |
Egypt | Visa on arrival |
El Salvador | Visa not required |
Equatorial Guinea | Visa required |
Eritrea | Visa required |
Estonia | Visa not required |
Eswatini | Visa not required |
Ethiopia | eVisa |
Fiji | Visa not required |
Finland | Visa not required |
France | Visa not required |
Gabon | eVisa |
Gambia | Visa not required |
Georgia | eVisa |
Germany | Visa not required |
Ghana | Visa required |
Greece | Visa not required |
Grenada | Visa not required |
Guatemala | Visa not required |
Guinea | Visa required |
Guinea-Bissau | Visa on arrival |
Guyana | Visa not required |
Haiti | Visa not required |
Honduras | Visa not required |
Hungary | Visa not required |
Iceland | Visa not required |
India | e-Visa |
Indonesia | Visa not required |
Iran | Visa on arrival |
Iraq | Visa required |
Ireland | Visa not required |
Israel | Visa not required |
Italy | Visa not required |
Jamaica | Visa not required |
Japan | Visa required |
Jordan | Visa on arrival |
Kazakhstan | Visa required |
Kenya | Visa not required |
Kiribati | Visa not required |
North Korea | Visa required |
South Korea | Visa not required |
Kuwait | Visa required |
Kyrgyzstan | eVisa |
Laos | eVisa / Visa on arrival |
Latvia | Visa not required |
Lebanon | Visa required |
Lesotho | Visa not required |
Liberia | Visa required |
Libya | Visa required |
Liechtenstein | Visa not required |
Lithuania | Visa not required |
Luxembourg | Visa not required |
Madagascar | eVisa / Visa on arrival |
Malawi | Visa not required |
Malaysia | Visa not required |
Maldives | Visa on arrival |
Mali | Visa required |
Malta | Visa not required |
Marshall Islands | Visa required |
Mauritania | Visa on arrival |
Mauritius | Visa not required |
Mexico | Visa required |
Micronesia | Visa not required |
Moldova | Visa not required |
Monaco | Visa not required |
Mongolia | Visa required |
Montenegro | Visa not required |
Morocco | Visa required |
Mozambique | Visa on arrival |
Myanmar | Visa required |
Namibia | Visa required |
Nauru | Visa required |
Nepal | Visa on arrival |
Netherlands | Visa not required |
New Zealand | Visa required |
Nicaragua | Visa not required |
Niger | Visa required |
Nigeria | Visa required |
North Macedonia | Visa required |
Norway | Visa not required |
Oman | Visa required |
Pakistan | Electronic Travel Authorization |
Palau | Visa on arrival |
Panama | Visa not required |
Papua New Guinea | Easy Visitor Permit |
Paraguay | Visa required |
Peru | Visa not required |
Philippines | Visa not required |
Poland | Visa not required |
Portugal | Visa not required |
Qatar | eVisa |
Romania | Visa not required |
Russia | Visa required |
Rwanda | eVisa / Visa on arrival |
Saint Kitts and Nevis | Visa not required |
Saint Vincent and the Grenadines | Visa not required |
Samoa | Entry Permit on arrival |
San Marino | Visa not required |
São Tomé and Príncipe | eVisa |
Saudi Arabia | Visa required |
Senegal | Visa on arrival |
Serbia | Visa required |
Seychelles | Visitor’s Permit on arrival |
Sierra Leone | Visa on arrival |
Singapore | Visa not required |
Slovakia | Visa not required |
Slovenia | Visa not required |
Solomon Islands | Visitor’s permit on arrival |
Somalia | Visa on arrival |
South Africa | Visa required |
South Sudan | Visa required |
Spain | Visa not required |
Sri Lanka | Electronic Travel Authorization |
Sudan | Visa required |
Suriname | Visa not required |
Sweden | Visa not required |
Switzerland | Visa not required |
Syria | Visa required |
Tajikistan | eVisa |
Tanzania | Visa not required |
Thailand | Visa required |
Timor-Leste | Visa on arrival |
Togo | Visa on arrival |
Tonga | Visa on arrival |
Trinidad and Tobago | Visa not required |
Tunisia | Visa not required |
Turkey | eVisa |
Turkmenistan | Visa required |
Tuvalu | Visa on arrival |
Uganda | Visa on arrival |
Ukraine | eVisa |
United Arab Emirates | Visa required |
United Kingdom and Crown dependencies | Visa not required |
United States | Visa required |
Uruguay | Visa required |
Uzbekistan | Visa not required |
Vanuatu | Visa not required |
Vatican City | Visa not required |
Venezuela | Visa not required |
Vietnam | Visa required |
Yemen | Visa required |
Zambia | Visa not required |
Zimbabwe | Visa not required |
Denmark Territories | |
Faroe Islands | Visa not required |
Greenland | Visa not required |
Netherlands Territories | |
Aruba | Visa not required |
Caribbean Netherlands | Visa not required |
Curaçao | Visa not required |
Sint Maarten | Visa not required |
UK Territories | |
Akrotiri and Dhekelia | Visa not required |
Anguilla | Visa not required |
Bermuda | Visa not required |
British Indian Ocean Territory | Special permit required |
British Virgin Islands | Visa not required |
Cayman Islands | Visa not required |
Falkland Islands | Visa required |
Gibraltar | Visa not required |
Montserrat | Visa not required |
Pitcairn Islands | Visa not required |
Ascension Island | eVisa |
Saint Helena | Visitor’s Pass required |
Tristan da Cunha | Permission required |
South Georgia and the South Sand | Permit required |
Turks and Caicos Islands | Visa not required |
US Territories | |
American Samoa | Visa required |
Guam | Visa required |
Northern Mariana Islands | Visa required |
Puerto Rico | Visa required |
U.S. Virgin Islands | Visa required |
China Territories | |
Hong Kong | Visa not required |
Macau | Visa not required |
French Territories | |
French Guiana | Visa not required |
French Polynesia | Visa not required |
French West Indies | Visa not required |
Mayotte | Visa not required |
New Caledonia | Visa not required |
Réunion | Visa not required |
Saint Pierre and Miquelon | Visa not required |
Wallis and Futuna | Visa not required |
New Zealand Territories | |
Cook Islands | Visa not required |
Niue | Visa not required |
Tokelau | Visa required |
Other | |
Kosovo | Visa not required |
Northern Cyprus | Visa not required |
Palestine | Visa not required |
Taiwan (ROC) | Visa not required |
Source: Wikipedia
Last updated: Feb 21, 2020