Advantages
- Citizenship and a second passport for life for the applicant and dependent family members
- Travel visa-free to more than 140 countries and territories
- Possibility to apply for an online visa for Australia
- Enjoy tax free status
- No requirement to reside in Dominica
- No management or educational requirements
- No country restrictions (open to all applicants)
Requirements
- Applicants can make a donation to the government fund or invest in a government approved real estate project
- Be over 18 years old
- Have no criminal record
- Provide all the documents are required in English
- Provide a letter of application for economic citizenship addressed to the Minister responsible for Citizenship
- The application must be submitted through a government authorised agent
Investment Options
1. The Donation option Minimum contribution:
- USD 100,000 for a single applicant
- USD 175,000 for applicant accompanied by a spouse
- USD 175,000 for applicant accompanied by up to two children under 18 years old
- USD 200,000 for applicant accompanied by a spouse and two children under 18 years old
- Add USD 25,000 for each additional dependent
2. The Real Estate option (saleable after 3 years)
Purchase authorised real estate with a minimum value of USD 200,000, which must be held for at least three years. In addition to the cost of the real-estate the following additional government fees apply:
- Main applicant: USD 25,000
- Main applicant and Spouse: USD 35,000
- Family of up to four dependents: USD 35,000
- Family of up to six dependents: USD 50,000
- Family of seven dependents and above: USD 70,000
Process (between 3-5 months)
- Prepare all the documents required
- Pay due diligence fees
- Upon approval, the applicant will need to complete the required investment
- The passport will be received upon approval of the citizenship
Tax Advantages
- No capital gains, no property tax, stamp duty, capital acquisitions tax, inheritance tax, net wealth/net worth
- Non-resident individuals are taxed on income derived or sourced in Dominica
- Tax treaty is in force with CARICOM
Costs for Dominica Citizenship
To be eligible for citizenship of Dominica under its Citizenship by Investment Programme, there are two options to choose from:
1) Donation – Economic Diversification Fund (EDF)
A contribution to the Economic Diversification Fund (EDF):
Single Applicant USD 100,000
Main Applicant and Spouse USD 175,000
Main applicant with up to 3 dependants USD 200,000
Each additional dependent USD 25,000
2) Real Estate Investment
Investment in real estate through one of the Government approved real estate asset classes: freehold property with title deed; hotel shares; fractional ownership or land.
Minimum Investment USD 200,000
Government Fees
In addition to the purchase of real estate, there are government fees to be paid:
Main applicant USD 25,000
Main Applicant and spouse USD 35,000
A family of up to 4 people USD 35,000
A family of up to 6 people USD 50,000
A family of at least 7 people or more USD 70,000
Due Diligence & Background Checks
There are compulsory background checks payable to the Government preferred due diligence agency that will use Interpol, World-Check and other Government agencies to screen applicants based on their application.
Main applicant USD 7,500
Spouse USD 4,000
Dependents over 16 years USD 4,000
Processing Fee (per application) USD 1,000
Certificate of naturalisation fee including stamp fee USD 250
Cost of expedited process for the passport (per passport) USD 1,200
*All applicants aged 16 and over must undergo due diligence checks. If your file is successful your funds are cleared as payment to the government. If your file is unsuccessful you are refunded.
Dependents
18 – 30 years provided they are entirely dependent on the primary applicant and studying full time for higher education.
Parents above 55 years, provided they are entirely dependent on the principal applicant.
Steps to Dominican Citizenship
Step 1
Our team will pre-screen your passport for government pre-approval. A down payment for professional fees will be applicable in order to start your application.
Step 2
Our professional team will assist and advise you with the collection of the documents required according to the Government checklist.
Step 3
Your application is then submitted together with due diligence fees.
Step 4
Due diligence report is issued to the Government. Based on the report the Government makes its decision on your Citizenship application. Once accepted you are invited to pay the donation.
Step 5
A citizenship certificate and passport are issued in your name. The balance of the professional fees is then paid.
Dominica Citizenship: Pros and Cons
Pros:
– Fastest application
approval times (1.5 months)
– Easy and straight forward application process (no personal visit needed)
– Very good passport from a pacific country with visa free access to UK,
Schengen, Russia etc.
– Non FATCA country, may interest american expats.
– Pure tax haven, no corporate taxes or income, wealth or inheritance taxes.
Cons:
– Slightly expensive
compared to the caribbean passport programs
– Visa required to visit Japan, South Korea, Canada, Australia, South Africa
etc.
Dominica visa waiver agreements with countries and territories
Afghanistan | Visa required |
Albania | Visa required |
Algeria | Visa required |
Andorra | Visa not required |
Angola | Visa required |
Antigua and Barbuda | Visa not required |
Argentina | Visa not required |
Armenia | Visa on arrival |
Australia and territories | Visa required |
Austria | Visa not required |
Azerbaijan | Visa required |
Bahamas | Visa not required |
Bahrain | eVisa |
Bangladesh | Visa on arrival |
Barbados | Visa not required |
Belarus | Visa not required |
Belgium | Visa not required |
Belize | Visa not required |
Benin | eVisa / Visa on arrival |
Bhutan | Visa required |
Bolivia | Visa on arrival |
Bosnia and Herzegovina | Visa not required |
Botswana | Visa not required |
Brazil | Visa not required |
Brunei | Visa required |
Bulgaria | Visa not required |
Burkina Faso | Visa required |
Burundi | Visa required |
Cambodia | e-Visa or Visa on Arrival |
Cameroon | Visa required |
Canada | Visa required |
Cape Verde | Visa on arrival |
Central African Republic | Visa required |
Chad | Visa required |
Chile | Visa required |
China | Visa required |
Colombia | Visa not required |
Comoros | Visa on arrival |
Republic of the Congo | Visa required |
Democratic Republic of the Congo | Visa required |
Costa Rica | Visa not required |
Côte d’Ivoire | eVisa |
Croatia | Visa not required |
Cuba | Visa not required |
Cyprus | Visa not required |
Czech Republic | Visa not required |
Denmark | Visa not required |
Djibouti | eVisa |
Dominican Republic | Visa not required |
Ecuador | Visa not required |
Egypt | Visa on arrival |
El Salvador | Visa required |
Equatorial Guinea | Visa required |
Eritrea | Visa required |
Estonia | Visa not required |
Eswatini | Visa not required |
Ethiopia | eVisa |
Fiji | Visa not required |
Finland | Visa not required |
France | Visa not required |
Gabon | eVisa |
Gambia | Visa not required |
Georgia | eVisa |
Germany | Visa not required |
Ghana | Visa required |
Greece | Visa not required |
Grenada | Visa not required |
Guatemala | Visa required |
Guinea | Visa required |
Guinea-Bissau | Visa on arrival |
Guyana | Visa not required |
Haiti | Visa not required |
Honduras | Visa required |
Hungary | Visa not required |
Iceland | Visa not required |
India | e-Visa |
Indonesia | Visa not required |
Iran | Visa on arrival |
Iraq | Visa required |
Ireland | Visa not required |
Israel | Visa not required |
Italy | Visa not required |
Jamaica | Visa not required |
Japan | Visa required |
Jordan | Visa on arrival |
Kazakhstan | Visa required |
Kenya | Visa not required |
Kiribati | Visa required |
North Korea | Visa required |
South Korea | Visa not required |
Kuwait | Visa required |
Kyrgyzstan | eVisa |
Laos | eVisa / Visa on arrival |
Latvia | Visa not required |
Lebanon | Visa required |
Lesotho | Visa not required |
Liberia | Visa required |
Libya | Visa required |
Liechtenstein | Visa not required |
Lithuania | Visa not required |
Luxembourg | Visa not required |
Madagascar | eVisa / Visa on arrival |
Malawi | Visa not required |
Malaysia | Visa not required |
Maldives | Visa on arrival |
Mali | Visa required |
Malta | Visa not required |
Marshall Islands | Visa required |
Mauritania | Visa on arrival |
Mauritius | Visa not required |
Mexico | Visa required |
Micronesia | Visa not required |
Moldova | Visa not required |
Monaco | Visa not required |
Mongolia | Visa required |
Montenegro | Visa not required |
Morocco | Visa required |
Mozambique | Visa on arrival |
Myanmar | Visa required |
Namibia | Visa required |
Nauru | Visa required |
Nepal | Visa on arrival |
Netherlands | Visa not required |
New Zealand | Visa required |
Nicaragua | Visa on arrival |
Niger | Visa required |
Nigeria | Visa required |
North Macedonia | Visa required |
Norway | Visa not required |
Oman | Visa required |
Pakistan | Online Visa |
Palau | Visa on arrival |
Panama | Visa not required |
Papua New Guinea | Easy Visitor Permit |
Paraguay | Visa required |
Peru | Visa not required |
Philippines | Visa not required |
Poland | Visa not required |
Portugal | Visa not required |
Qatar | eVisa |
Romania | Visa not required |
Russia | Visa not required |
Rwanda | eVisa / Visa on arrival |
Saint Kitts and Nevis | Visa not required |
Saint Lucia | Visa not required |
Saint Vincent and the Grenadines | Visa not required |
Samoa | Entry Permit on arrival |
San Marino | Visa not required |
São Tomé and Príncipe | eVisa |
Saudi Arabia | Visa required |
Senegal | Visa on arrival |
Serbia | Visa not required |
Seychelles | Visitor’s Permit on arrival |
Sierra Leone | Visa on arrival |
Singapore | Visa not required |
Slovakia | Visa not required |
Slovenia | Visa not required |
Solomon Islands | Visitor’s permit on arrival |
Somalia | Visa on arrival |
South Africa | Visa required |
South Sudan | Visa required |
Spain | Visa not required |
Sri Lanka | Electronic Travel Authorization |
Sudan | Visa required |
Suriname | Visa not required |
Sweden | Visa not required |
Switzerland | Visa not required |
Syria | Visa required |
Tajikistan | eVisa |
Tanzania | Visa not required |
Thailand | Visa required |
Timor-Leste | Visa on arrival |
Togo | Visa on arrival |
Tonga | Visa on arrival |
Trinidad and Tobago | Visa not required |
Tunisia | Visa required |
Turkey | eVisa |
Turkmenistan | Visa required |
Tuvalu | Visa on arrival |
Uganda | Visa on arrival |
Ukraine | Visa not required |
United Arab Emirates | Visa required |
United Kingdom and Crown dependencies | Visa not required |
United States | Visa required |
Uruguay | Visa not required |
Uzbekistan | Visa not required |
Vanuatu | Visa not required |
Vatican City | Visa not required |
Venezuela | Visa not required |
Vietnam | Visa required |
Yemen | Visa required |
Zambia | Visa not required |
Zimbabwe | eVisa |
Denmark Territories | |
Faroe Islands | Visa not required |
Greenland | Visa not required |
Netherlands Territories | |
Aruba | Visa not required |
Caribbean Netherlands | Visa not required |
Curaçao | Visa not required |
Sint Maarten | Visa not required |
UK Territories | |
Anguilla | Visa not required |
Bermuda | Visa not required |
British Indian Ocean Territory | Special permit required |
British Virgin Islands | Visa not required |
Cayman Islands | Visa not required |
Falkland Islands | Visa required |
Gibraltar | Visa not required |
Montserrat | Visa not required |
Pitcairn Islands | Visa not required |
Ascension Island | eVisa |
Saint Helena | Visitor’s Pass required |
Tristan da Cunha | Permission required |
South Georgia and the South | Permit required |
Turks and Caicos Islands | Visa not required |
Akrotiri and Dhekelia | Visa not required |
US Territories | |
American Samoa | Visa required |
Guam | Visa required |
Northern Mariana Islands | Visa required |
Puerto Rico | Visa required |
U.S. Virgin Islands | Visa required |
China Territories | |
Hong Kong (SAR) | Visa not required |
Macau (SAR) | Visa not required |
French Territories | |
French Guiana | Visa not required |
French Polynesia | Visa not required |
French West Indies | Visa not required |
Mayotte | Visa not required |
New Caledonia | Visa not required |
Réunion | Visa not required |
Saint Pierre and Miquelon | Visa not required |
Wallis and Futuna | Visa not required |
New Zealand Territories | |
Cook Islands | Visa not required |
Niue | Visa not required |
Tokelau | Visa required |
Other | |
Kosovo | Visa not required |
Northern Cyprus | Visa not required |
Palestine | Visa not required |
Taiwan (ROC) | eVisa |
Source: Wikipedia
Last updated: Feb 21, 2020